Google stock will reach $1,000 a share during 2008.
“Google stock reaches $1,000.”MarketsTechnology
A public record of predictions made by well-known people: their exact words, when they said them, and how things turned out.
| Person | Category | Predictions | Scored | Accurate | Late | Partial | Wrong | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Al Gore | Politician | 8 | 4 | 1 | 0 | 0 | 3 | 25% |
| Allan Lichtman | Academic | 8 | 7 | 5 | 0 | 1 | 1 | 79% |
| Anthony Fauci | Scientist | 9 | 8 | 4 | 0 | 3 | 1 | 69% |
| Bill Gates | Tech leader | 21 | 11 | 4 | 0 | 4 | 3 | 55% |
| Cathie Wood | Investor | 20 | 12 | 4 | 0 | 1 | 7 | 38% |
| Dario Amodei | Tech leader | 8 | 2 | 0 | 1 | 1 | 0 | 50% |
| Donald Trump | Politician | 23 | 19 | 3 | 0 | 2 | 14 | 21% |
| Ed Yardeni | Market strategist | 9 | 5 | 4 | 0 | 0 | 1 | 80% |
| Elon Musk | Tech leader | 18 | 16 | 1 | 4 | 1 | 10 | 22% |
| Eric Schmidt | Tech leader | 10 | 7 | 1 | 0 | 2 | 4 | 29% |
| Gary Marcus | AI researcher | 12 | 9 | 9 | 0 | 0 | 0 | 100% |
| Geoffrey Hinton | AI researcher | 7 | 1 | 0 | 0 | 0 | 1 | 0% |
| Gordon Chang | Commentator | 3 | 3 | 1 | 0 | 0 | 2 | 33% |
| Harry Dent | Market strategist | 10 | 10 | 1 | 0 | 0 | 9 | 10% |
| Jack Dorsey | Tech leader | 5 | 2 | 0 | 0 | 0 | 2 | 0% |
| James Hansen | Scientist | 11 | 6 | 6 | 0 | 0 | 0 | 100% |
| Jamie Dimon | Business leader | 16 | 10 | 6 | 0 | 0 | 4 | 60% |
| Janet Yellen | Policymaker | 8 | 6 | 2 | 0 | 1 | 3 | 42% |
| Jensen Huang | Tech leader | 8 | 1 | 0 | 0 | 0 | 1 | 0% |
| Jeremy Siegel | Economist | 11 | 10 | 4 | 1 | 0 | 5 | 45% |
| Jerome Powell | Policymaker | 15 | 12 | 6 | 0 | 5 | 1 | 71% |
| Jim Cramer | Commentator | 18 | 17 | 2 | 0 | 1 | 14 | 15% |
| Joe Biden | Politician | 10 | 9 | 6 | 0 | 0 | 3 | 67% |
| Kevin Hassett | Economist | 7 | 7 | 1 | 0 | 1 | 5 | 21% |
| Larry Summers | Economist | 19 | 14 | 5 | 0 | 0 | 9 | 36% |
| Marc Andreessen | Investor | 8 | 5 | 3 | 1 | 1 | 0 | 80% |
| Mark Zuckerberg | Tech leader | 16 | 7 | 3 | 0 | 3 | 1 | 64% |
| Masayoshi Son | Investor | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Burry | Investor | 7 | 4 | 1 | 0 | 1 | 2 | 38% |
| Michael Saylor | Crypto figure | 10 | 4 | 1 | 0 | 0 | 3 | 25% |
| Michio Kaku | Scientist | 8 | 3 | 0 | 0 | 2 | 1 | 33% |
| Mohamed El-Erian | Economist | 9 | 9 | 3 | 0 | 3 | 3 | 50% |
| Nouriel Roubini | Economist | 21 | 17 | 5 | 0 | 2 | 10 | 35% |
| Paul Ehrlich | Scientist | 9 | 7 | 0 | 0 | 0 | 7 | 0% |
| Paul Krugman | Economist | 17 | 15 | 6 | 0 | 1 | 8 | 43% |
| Peter Schiff | Investor | 24 | 20 | 5 | 2 | 0 | 13 | 30% |
| Peter Thiel | Investor | 3 | 3 | 0 | 0 | 1 | 2 | 17% |
| Peter Zeihan | Commentator | 9 | 4 | 1 | 0 | 1 | 2 | 38% |
| Ray Dalio | Investor | 7 | 5 | 2 | 0 | 0 | 3 | 40% |
| Ray Kurzweil | Futurist | 23 | 16 | 3 | 6 | 0 | 7 | 38% |
| Robert Kiyosaki | Commentator | 9 | 7 | 1 | 1 | 0 | 5 | 21% |
| Sam Altman | Tech leader | 16 | 4 | 3 | 1 | 0 | 0 | 88% |
| Steve Ballmer | Tech leader | 6 | 5 | 1 | 0 | 1 | 3 | 30% |
| Thomas Friedman | Commentator | 5 | 5 | 4 | 0 | 0 | 1 | 80% |
| Tom Lee | Market strategist | 10 | 9 | 3 | 0 | 1 | 5 | 39% |
| Vinod Khosla | Investor | 7 | 1 | 0 | 0 | 0 | 1 | 0% |
| Vitalik Buterin | Crypto figure | 8 | 5 | 3 | 1 | 0 | 1 | 70% |
| Yann LeCun | AI researcher | 6 | 1 | 0 | 0 | 0 | 1 | 0% |
Accuracy counts accurate as 1, late or partial as ½, inaccurate as 0. Pending predictions don't count.
“Google stock reaches $1,000.”MarketsTechnology
“There's no chance that the iPhone is going to get any significant market share. No chance.”Technology
“I'm stunned how people aren't seeing that with TV, in five years from now, people will laugh at what we've had”Technology
“The hottest company right now — the one nobody thinks can do any wrong — may just be a one-hit wonder.”Technology
“Two years from now, spam will be solved”Technology
“achieving even a conservatively high estimate of the information processing capacity of the human brain … will be achieved by conventional silicon circuits prior to 2020.”Technology
“within five years I predict it will be the most popular form of PC sold in America”Technology
“I guarantee, ten years from now I'm going to yell at my television set, 'Hey, Bill; did you see that putt?'”Technology
“And we will keep doing so until this period is over – and it is very far from ending”MarketsTechnology
“But 200 calculations a second times a hundred trillion-fold parallelism is about 20 million billion calculations per second, or about 20 billion mips. And we'll achieve that in a thousand dollar PC or equivalent by around 2019.”TechnologyAI
“Certainly within the next 20 to 25 years we will succeed in fully decoding the human brain just as we're now nearing completion of the decoding of the human genome.”TechnologyAIHealth
“It will be nearly impossible for corrupt governments to steal wealth from their people through their old means”TechnologyEconomy
“Warfare is dominated by unmanned intelligent airborne devices.”GeopoliticsTechnology
“Translating telephone technology (where you speak in English and your Japanese friend hears you in Japanese, and vice versa) is commonly used for many language pairs.”AITechnology
“Rotating memories and other electromechanical computing devices have been fully replaced with electronic devices.”Technology
“A $1,000 personal computer can perform about a trillion calculations per second.”Technology
“Intelligent roads are in use, primarily for long-distance travel. Once your car's computer guidance system locks onto the control sensors on one of these highways, you can sit back and relax.”Self-drivingTechnology
“A company west of the Mississippi and north of the Mason-Dixon Line has surpassed a trillion dollars in market capitalization.”MarketsTechnology
“Keyboards still exist, but most textual language is created by speaking.”TechnologyAI
“Supercomputers match at least the hardware capacity of the human brain … 20 million billion calculations per second (20 petaflops).”Technology
“By 2005 or so, it will become clear that the Internet's impact on the economy has been no greater than the fax machine's.”TechnologyEconomy
“Eventually we’ll also be able to speak to televisions, personal computers, or other information appliances.”Technology
“Wallet PCs with the right equipment will be able to tell you exactly where you are anyplace on the face of the earth.”Technology
“I think one of the exciting things that going to happen over the next three or four years is cable Internet access.”Technology
“You’re going to get megabits of data while you’re eating, and you are not even going to think twice about it.”Technology
“three to five years from now there will be a new type of medium for society in general.”Technology
“Exoskeletal robotic prosthetic aids enable paraplegic persons to walk and climb stairs.”HealthTechnology