Tesla's Robotaxi service will cover areas home to half the US population by the end of 2025.
“I believe half of the population of the US will be covered by Tesla’s Robotaxi by the end of the year.”Self-drivingAI
A public record of predictions made by well-known people: their exact words, when they said them, and how things turned out.
| Person | Category | Predictions | Scored | Accurate | Late | Partial | Wrong | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Al Gore | Politician | 8 | 4 | 1 | 0 | 0 | 3 | 25% |
| Allan Lichtman | Academic | 8 | 7 | 5 | 0 | 1 | 1 | 79% |
| Anthony Fauci | Scientist | 9 | 8 | 4 | 0 | 3 | 1 | 69% |
| Bill Gates | Tech leader | 21 | 11 | 4 | 0 | 4 | 3 | 55% |
| Cathie Wood | Investor | 20 | 12 | 4 | 0 | 1 | 7 | 38% |
| Dario Amodei | Tech leader | 8 | 2 | 0 | 1 | 1 | 0 | 50% |
| Donald Trump | Politician | 23 | 19 | 3 | 0 | 2 | 14 | 21% |
| Ed Yardeni | Market strategist | 9 | 5 | 4 | 0 | 0 | 1 | 80% |
| Elon Musk | Tech leader | 18 | 16 | 1 | 4 | 1 | 10 | 22% |
| Eric Schmidt | Tech leader | 10 | 7 | 1 | 0 | 2 | 4 | 29% |
| Gary Marcus | AI researcher | 12 | 9 | 9 | 0 | 0 | 0 | 100% |
| Geoffrey Hinton | AI researcher | 7 | 1 | 0 | 0 | 0 | 1 | 0% |
| Gordon Chang | Commentator | 3 | 3 | 1 | 0 | 0 | 2 | 33% |
| Harry Dent | Market strategist | 10 | 10 | 1 | 0 | 0 | 9 | 10% |
| Jack Dorsey | Tech leader | 5 | 2 | 0 | 0 | 0 | 2 | 0% |
| James Hansen | Scientist | 11 | 6 | 6 | 0 | 0 | 0 | 100% |
| Jamie Dimon | Business leader | 16 | 10 | 6 | 0 | 0 | 4 | 60% |
| Janet Yellen | Policymaker | 8 | 6 | 2 | 0 | 1 | 3 | 42% |
| Jensen Huang | Tech leader | 8 | 1 | 0 | 0 | 0 | 1 | 0% |
| Jeremy Siegel | Economist | 11 | 10 | 4 | 1 | 0 | 5 | 45% |
| Jerome Powell | Policymaker | 15 | 12 | 6 | 0 | 5 | 1 | 71% |
| Jim Cramer | Commentator | 18 | 17 | 2 | 0 | 1 | 14 | 15% |
| Joe Biden | Politician | 10 | 9 | 6 | 0 | 0 | 3 | 67% |
| Kevin Hassett | Economist | 7 | 7 | 1 | 0 | 1 | 5 | 21% |
| Larry Summers | Economist | 19 | 14 | 5 | 0 | 0 | 9 | 36% |
| Marc Andreessen | Investor | 8 | 5 | 3 | 1 | 1 | 0 | 80% |
| Mark Zuckerberg | Tech leader | 16 | 7 | 3 | 0 | 3 | 1 | 64% |
| Masayoshi Son | Investor | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Burry | Investor | 7 | 4 | 1 | 0 | 1 | 2 | 38% |
| Michael Saylor | Crypto figure | 10 | 4 | 1 | 0 | 0 | 3 | 25% |
| Michio Kaku | Scientist | 8 | 3 | 0 | 0 | 2 | 1 | 33% |
| Mohamed El-Erian | Economist | 9 | 9 | 3 | 0 | 3 | 3 | 50% |
| Nouriel Roubini | Economist | 21 | 17 | 5 | 0 | 2 | 10 | 35% |
| Paul Ehrlich | Scientist | 9 | 7 | 0 | 0 | 0 | 7 | 0% |
| Paul Krugman | Economist | 17 | 15 | 6 | 0 | 1 | 8 | 43% |
| Peter Schiff | Investor | 24 | 20 | 5 | 2 | 0 | 13 | 30% |
| Peter Thiel | Investor | 3 | 3 | 0 | 0 | 1 | 2 | 17% |
| Peter Zeihan | Commentator | 9 | 4 | 1 | 0 | 1 | 2 | 38% |
| Ray Dalio | Investor | 7 | 5 | 2 | 0 | 0 | 3 | 40% |
| Ray Kurzweil | Futurist | 23 | 16 | 3 | 6 | 0 | 7 | 38% |
| Robert Kiyosaki | Commentator | 9 | 7 | 1 | 1 | 0 | 5 | 21% |
| Sam Altman | Tech leader | 16 | 4 | 3 | 1 | 0 | 0 | 88% |
| Steve Ballmer | Tech leader | 6 | 5 | 1 | 0 | 1 | 3 | 30% |
| Thomas Friedman | Commentator | 5 | 5 | 4 | 0 | 0 | 1 | 80% |
| Tom Lee | Market strategist | 10 | 9 | 3 | 0 | 1 | 5 | 39% |
| Vinod Khosla | Investor | 7 | 1 | 0 | 0 | 0 | 1 | 0% |
| Vitalik Buterin | Crypto figure | 8 | 5 | 3 | 1 | 0 | 1 | 70% |
| Yann LeCun | AI researcher | 6 | 1 | 0 | 0 | 0 | 1 | 0% |
Accuracy counts accurate as 1, late or partial as ½, inaccurate as 0. Pending predictions don't count.
“I believe half of the population of the US will be covered by Tesla’s Robotaxi by the end of the year.”Self-drivingAI
“Truly driverless cars, in which no human is required to attend to traffic, will continue to see usage limited to a modest number of cities, mainly in the West, mainly in good weather.”Self-drivingAITechnology
“We think that the robotaxi opportunity, globally, will deliver $8 to $10 trillion in revenue by 2030”Self-drivingAIMarkets
“I feel very confident in predicting autonomous robotaxis next year”Self-drivingAI
“I think we will be feature complete — full self-driving — this year”Self-drivingAI
“Year after that, robot taxis. The year after that, self-driving cars.”Self-drivingAI
“all the way from LA to New York … by the end of next year”Self-drivingAI
“We're going to end up with complete autonomy, and I think we will have complete autonomy in approximately two years.”Self-drivingAI
“Self-driving cars are going to get here much faster than people think”Self-drivingAI
“Intelligent roads are in use, primarily for long-distance travel. Once your car's computer guidance system locks onto the control sensors on one of these highways, you can sit back and relax.”Self-drivingTechnology
“The cybernetic chauffeur, installed in one's car, communicates with other cars and sensors on the roads. In this way it successfully drives and navigates from one point to another.”Self-drivingAI