Who gets the future right?

A public record of predictions made by well-known people: their exact words, when they said them, and how things turned out.

Scorecard

PersonCategoryPredictionsScoredAccurateLatePartialWrongAccuracy
Cathie Wood Investor 20 12 4 0 1 7 38%
Jim Cramer Commentator 18 17 2 0 1 14 15%
Marc Andreessen Investor 8 5 3 1 1 0 80%
Masayoshi Son Investor 5 0 0 0 0 0 —
Michael Burry Investor 7 4 1 0 1 2 38%
Michael Saylor Crypto figure 10 4 1 0 0 3 25%
Mohamed El-Erian Economist 9 9 3 0 3 3 50%
Peter Schiff Investor 24 20 5 2 0 13 30%
Peter Thiel Investor 3 3 0 0 1 2 17%
Ray Dalio Investor 7 5 2 0 0 3 40%
Robert Kiyosaki Commentator 9 7 1 1 0 5 21%
Vinod Khosla Investor 7 1 0 0 0 1 0%

Accuracy counts accurate as 1, late or partial as ½, inaccurate as 0. Pending predictions don't count.

Predictions