Who gets the future right?

A public record of predictions made by well-known people: their exact words, when they said them, and how things turned out.

Scorecard

PersonCategoryPredictionsScoredAccurateLatePartialWrongAccuracy
Bill Gates Tech leader 21 11 4 0 4 3 55%
Dario Amodei Tech leader 8 2 0 1 1 0 50%
Elon Musk Tech leader 18 16 1 4 1 10 22%
Eric Schmidt Tech leader 10 7 1 0 2 4 29%
Jack Dorsey Tech leader 5 2 0 0 0 2 0%
Jensen Huang Tech leader 8 1 0 0 0 1 0%
Marc Andreessen Investor 8 5 3 1 1 0 80%
Mark Zuckerberg Tech leader 16 7 3 0 3 1 64%
Masayoshi Son Investor 5 0 0 0 0 0 —
Peter Thiel Investor 3 3 0 0 1 2 17%
Sam Altman Tech leader 16 4 3 1 0 0 88%
Steve Ballmer Tech leader 6 5 1 0 1 3 30%
Vinod Khosla Investor 7 1 0 0 0 1 0%
Vitalik Buterin Crypto figure 8 5 3 1 0 1 70%
Yann LeCun AI researcher 6 1 0 0 0 1 0%

Accuracy counts accurate as 1, late or partial as ½, inaccurate as 0. Pending predictions don't count.

Predictions